Total Yards
Miami (OH)499
Bowling Green232
Game Center
Oct 13, 2007 • Completed
Away
Bowling Green
Mid-American

Final Score
14 - 47

Home
Miami (OH)
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
37%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Miami (OH) | Bowling Green |
|---|---|---|
| Total Yards | 499 | 232 |
| Passing Yards | 252 | 271 |
| Rushing Yards | 262 | 25 |
| First Downs | 26 | 14 |
| Third Down Efficiency | 7-14 | 2-11 |
| Fourth Down Efficiency | 2-2 | 1-2 |
| Total Penalties (Yards) | 5-40 | 4-30 |
| Turnovers | 1 | 3 |
| Completions / Attempts | 16-24 | 19-32 |
| Rushing Attempts | 53 | 26 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 5 | 1 |
| Kicking Points | 9 | 2 |
| Possession Time | 22:26 | 14:04 |
Bowling Green at Miami (OH) quick answers