Total Yards
Illinois411
Purdue431
Game Center
Nov 11, 2006 • Completed
Away
Purdue
Big Ten

Final Score
42 - 31

Home
Illinois
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
85%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Illinois | Purdue |
|---|---|---|
| Total Yards | 411 | 431 |
| Passing Yards | 106 | 235 |
| Rushing Yards | 316 | 202 |
| First Downs | 18 | 24 |
| Third Down Efficiency | 5-15 | 10-17 |
| Fourth Down Efficiency | 2-3 | 0-1 |
| Total Penalties (Yards) | 6-56 | 8-47 |
| Turnovers | 6 | 2 |
| Completions / Attempts | 8-29 | 20-42 |
| Rushing Attempts | 42 | 38 |
| Passing TDs | 0 | 1 |
| Rushing TDs | 2 | 4 |
| Kicking Points | 11 | 6 |
| Possession Time | 18:16 | 18:31 |
Purdue at Illinois quick answers