Total Yards
Oregon404
UCLA216
Game Center
Oct 14, 2006 • Completed
Away
UCLA
Big Ten

Final Score
20 - 30

Home
Oregon
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
62%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Oregon | UCLA |
|---|---|---|
| Total Yards | 404 | 216 |
| Passing Yards | 151 | 125 |
| Rushing Yards | 256 | 104 |
| First Downs | 21 | 17 |
| Third Down Efficiency | 3-11 | 3-13 |
| Fourth Down Efficiency | 1-2 | 1-1 |
| Total Penalties (Yards) | 8-56 | 8-91 |
| Turnovers | 2 | 1 |
| Completions / Attempts | 11-22 | 16-31 |
| Rushing Attempts | 43 | 30 |
| Passing TDs | 3 | 0 |
| Rushing TDs | 1 | 2 |
| Kicking Points | 6 | 8 |
| Possession Time | 19:32 | 17:08 |
UCLA at Oregon quick answers