Total Yards
New Mexico339
Portland State233
Game Center
Sep 3, 2006 • Completed
Away
Portland State
Road profile
Final Score
17 - 6

Home
New Mexico
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
61%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | New Mexico | Portland State |
|---|---|---|
| Total Yards | 339 | 233 |
| Passing Yards | 315 | 173 |
| Rushing Yards | 65 | 60 |
| First Downs | 20 | 13 |
| Third Down Efficiency | 6-15 | 0-0 |
| Fourth Down Efficiency | 0-1 | 0-0 |
| Total Penalties (Yards) | 11-93 | 7-52 |
| Turnovers | 2 | 1 |
| Completions / Attempts | 21-36 | 13-30 |
| Rushing Attempts | 31 | 25 |
| Passing TDs | 0 | 2 |
| Rushing TDs | 0 | 0 |
| Kicking Points | 6 | 5 |
| Possession Time | 18:53 | 18:26 |
Portland State at New Mexico quick answers