Total Yards
New Mexico351
Colorado State343
Game Center
Oct 29, 2005 • Completed
Away
Colorado State
Mountain West

Final Score
35 - 25

Home
New Mexico
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
37%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | New Mexico | Colorado State |
|---|---|---|
| Total Yards | 351 | 343 |
| Passing Yards | 182 | 357 |
| Rushing Yards | 191 | 31 |
| First Downs | 16 | 19 |
| Third Down Efficiency | 4-13 | 5-15 |
| Fourth Down Efficiency | 0-1 | 0-2 |
| Total Penalties (Yards) | 0-0 | 0-0 |
| Turnovers | 4 | 0 |
| Completions / Attempts | 14-23 | 20-26 |
| Rushing Attempts | 39 | 41 |
| Passing TDs | 1 | 2 |
| Rushing TDs | 2 | 1 |
| Kicking Points | 7 | 15 |
| Possession Time | 15:36 | 20:55 |
Colorado State at New Mexico quick answers