Total Yards
Air Force425
Washington371
Game Center
Sep 3, 2005 • Completed
Away
Washington
Big Ten

Final Score
17 - 20

Home
Air Force
Mountain West
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Air Force | Washington |
|---|---|---|
| Total Yards | 425 | 371 |
| Passing Yards | 207 | 242 |
| Rushing Yards | 218 | 129 |
| First Downs | 22 | 18 |
| Third Down Efficiency | 9-17 | 6-12 |
| Fourth Down Efficiency | 3-3 | 0-1 |
| Total Penalties (Yards) | 0-0 | 0-0 |
| Turnovers | 2 | 0 |
| Completions / Attempts | 13-22 | 19-27 |
| Rushing Attempts | 52 | 34 |
| Passing TDs | 1 | 1 |
| Rushing TDs | 1 | 1 |
| Kicking Points | 8 | 5 |
| Possession Time | 19:11 | 17:28 |
Washington at Air Force quick answers