Total Yards
Northwestern340
Illinois278
Game Center
Nov 20, 2004 • Completed
Away
Illinois
Big Ten

Final Score
21 - 28

Home
Northwestern
Big Ten
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
83%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Northwestern | Illinois |
|---|---|---|
| Total Yards | 340 | 278 |
| Passing Yards | 191 | 173 |
| Rushing Yards | 156 | 129 |
| First Downs | 15 | 20 |
| Third Down Efficiency | 4-14 | 8-19 |
| Fourth Down Efficiency | 1-1 | 1-2 |
| Total Penalties (Yards) | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Completions / Attempts | 18-31 | 20-33 |
| Rushing Attempts | 34 | 49 |
| Passing TDs | 1 | 0 |
| Rushing TDs | 2 | 3 |
| Kicking Points | 4 | 3 |
| Possession Time | 13:42 | 22:52 |
Illinois at Northwestern quick answers