Total Yards
California550
UCLA378
Game Center
Oct 16, 2004 • Completed
Away
UCLA
Big Ten

Final Score
28 - 45

Home
California
ACC
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Humidity
68%
Precipitation
0.00 in
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | California | UCLA |
|---|---|---|
| Total Yards | 550 | 378 |
| Passing Yards | 265 | 309 |
| Rushing Yards | 290 | 79 |
| First Downs | 26 | 19 |
| Third Down Efficiency | 5-13 | 3-13 |
| Fourth Down Efficiency | 1-2 | 1-3 |
| Total Penalties (Yards) | 0-0 | 0-0 |
| Turnovers | 1 | 1 |
| Completions / Attempts | 19-30 | 20-36 |
| Rushing Attempts | 43 | 30 |
| Passing TDs | 4 | 4 |
| Rushing TDs | 2 | 0 |
| Kicking Points | 9 | 4 |
| Possession Time | 20:36 | 16:11 |
UCLA at California quick answers