Total Yards
Northern Illinois483
Bowling Green417
Game Center
Sep 24, 2004 • Completed
Away
Bowling Green
Mid-American

Final Score
17 - 34

Home
Northern Illinois
Mid-American
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Northern Illinois | Bowling Green |
|---|---|---|
| Total Yards | 483 | 417 |
| Passing Yards | 191 | 282 |
| Rushing Yards | 292 | 142 |
| First Downs | 27 | 25 |
| Third Down Efficiency | 9-15 | 6-12 |
| Fourth Down Efficiency | 0-1 | 0-0 |
| Total Penalties (Yards) | 0-0 | 0-0 |
| Turnovers | 0 | 0 |
| Completions / Attempts | 16-23 | 29-42 |
| Rushing Attempts | 54 | 29 |
| Passing TDs | 0 | 0 |
| Rushing TDs | 4 | 2 |
| Kicking Points | 10 | 5 |
| Possession Time | 19:29 | 16:25 |
Bowling Green at Northern Illinois quick answers