Total Yards
Iowa State342
Northern Illinois402
Game Center
Sep 18, 2004 • Completed
Away
Northern Illinois
Mid-American

Final Score
41 - 48

Home
Iowa State
Big 12
Immediate edge indicators from the box score.
Total Yards
Passing Yards
Rushing Yards
Turnovers
Top individual performers and full player box data.
Tackles
No tackles data.
Team comparison across key performance areas
Analysis
| Statistic | Iowa State | Northern Illinois |
|---|---|---|
| Total Yards | 342 | 402 |
| Passing Yards | 249 | 291 |
| Rushing Yards | 117 | 117 |
| First Downs | 16 | 24 |
| Third Down Efficiency | 3-15 | 3-13 |
| Fourth Down Efficiency | 0-3 | 0-3 |
| Total Penalties (Yards) | 0-0 | 0-0 |
| Turnovers | 2 | 4 |
| Completions / Attempts | 14-28 | 20-33 |
| Rushing Attempts | 39 | 46 |
| Passing TDs | 3 | 4 |
| Rushing TDs | 1 | 2 |
| Kicking Points | 4 | 5 |
| Possession Time | 16:10 | 19:27 |
Northern Illinois at Iowa State quick answers