Byron “Whizzer” White
Colorado
1937

Record list
LeaderboardBrowse this FBS record list with players, schools, years, values, and full record-book lines.
Plain English: Use the rows below to compare who appears on the list and what number put them there.
Rows are cleaned for reading while keeping the original record-book line available.
115 of 115 rows shown.
Colorado
1937
TCU
1938
UCLA
1939
Creighton
1940
Washington-St. Louis
1941
Georgia
1942
Indiana
1943
Oklahoma St.
1944
Oklahoma St.
1945
Auburn
1946
Arizona
1947
Nevada
1948
Drake
1949
Drake
1950
Princeton
1951
Detroit
1952
California
1953
Oregon
1954
Navy
1955
Stanford
1956
Washington St.
1957
Pacific
1958
Stanford
1959
UCLA
1960
Iowa St.
1961
Oregon St.
1962
Miami (FL)
1963
Tulsa
1964
Tulsa
1965
BYU
1966
New Mexico St. Years G Plays Yards TDR Yds/G
1967
Cincinnati
1968
San Diego St.
1969
Auburn
1970
Florida St.
1971
Virginia Tech
1972
San Diego St.
1973
Temple
1974
Toledo
1975
Rice
1976
Grambling
1977
SMU
1978
BYU
1979
BYU
1980
BYU
1981
Long Beach St.
1982
BYU
1983
BYU
1984
Purdue
1985
San Jose St.
1986
San Diego St.
1987
Utah
1988
Houston
1989
Houston
1990
BYU
1991
Houston
1992
Nevada
1993
Nevada
1994
Nevada
1995
Wyoming
1996
Louisiana Tech
1997
Louisiana Tech
1998
Louisiana Tech
1999
Purdue
2000
Florida
2001
Marshall
2002
Texas Tech
2003
Texas Tech
2004
Hawaii
2005
Hawaii
2006
Texas Tech
2007
Houston
2008
Houston
2009
Hawaii
2010
Houston
2011
Texas A&M
2012
Fresno St.
2013
Washington St.
2014
Texas Tech
2015
Texas Tech
2016
Louisville
2017
Oklahoma
2018
Washington St.
2019
Ole Miss
2020
Western Ky.
2021
Washington
2022
LSU
2023
Ole Miss Cl. Plays Rush Pass Total
2024
| # | Player | School | Year |
|---|---|---|---|
| 1 | Byron “Whizzer” White | Colorado | 1937 |
| 2 | Davey O’Brien | TCU | 1938 |
| 3 | Kenny Washington | UCLA | 1939 |
| 4 | Johnny Knolla | Creighton | 1940 |
| 5 | Bud Schwenk | Washington-St. Louis | 1941 |
| 6 | Frank Sinkwich | Georgia | 1942 |
| 7 | Bob Hoernschemeyer | Indiana | 1943 |
| 8 | Bob Fenimore | Oklahoma St. | 1944 |
| 9 | Bob Fenimore | Oklahoma St. | 1945 |
| 10 | Travis Tidwell | Auburn | 1946 |
| 11 | Fred Enke | Arizona | 1947 |
| 12 | Stan Heath | Nevada | 1948 |
| 13 | Johnny Bright | Drake | 1949 |
| 14 | Johnny Bright | Drake | 1950 |
| 15 | Dick Kazmaier | Princeton | 1951 |
| 16 | Ted Marchibroda | Detroit | 1952 |
| 17 | Paul Larson | California | 1953 |
| 18 | George Shaw | Oregon | 1954 |
| 19 | George Welsh | Navy | 1955 |
| 20 | John Brodie | Stanford | 1956 |
| 21 | Bob Newman | Washington St. | 1957 |
| 22 | Dick Bass | Pacific | 1958 |
| 23 | Dick Norman | Stanford | 1959 |
| 24 | Bill Kilmer | UCLA | 1960 |
| 25 | Dave Hoppmann | Iowa St. | 1961 |
| 26 | Terry Baker | Oregon St. | 1962 |
| 27 | George Mira | Miami (FL) | 1963 |
| 28 | Jerry Rhome | Tulsa | 1964 |
| 29 | Bill Anderson | Tulsa | 1965 |
| 30 | Virgil Carter | BYU | 1966 |
| 31 | Sal Olivas | New Mexico St. Years G Plays Yards TDR Yds/G | 1967 |
| 32 | Greg Cook | Cincinnati | 1968 |
| 33 | Dennis Shaw | San Diego St. | 1969 |
| 34 | Pat Sullivan | Auburn | 1970 |
| 35 | Gary Huff | Florida St. | 1971 |
| 36 | Don Strock | Virginia Tech | 1972 |
| 37 | Jesse Freitas | San Diego St. | 1973 |
| 38 | Steve Joachim | Temple | 1974 |
| 39 | Gene Swick | Toledo | 1975 |
| 40 | Tommy Kramer | Rice | 1976 |
| 41 | Doug Williams | Grambling | 1977 |
| 42 | Mike Ford | SMU | 1978 |
| 43 | Marc Wilson | BYU | 1979 |
| 44 | Jim McMahon | BYU | 1980 |
| 45 | Jim McMahon | BYU | 1981 |
| 46 | Todd Dillon | Long Beach St. | 1982 |
| 47 | Steve Young | BYU | 1983 |
| 48 | Robbie Bosco | BYU | 1984 |
| 49 | Jim Everett | Purdue | 1985 |
| 50 | Mike Perez | San Jose St. | 1986 |
| 51 | Todd Santos | San Diego St. | 1987 |
| 52 | Scott Mitchell | Utah | 1988 |
| 53 | Andre Ware | Houston | 1989 |
| 54 | David Klingler | Houston | 1990 |
| 55 | Ty Detmer | BYU | 1991 |
| 56 | Jimmy Klingler | Houston | 1992 |
| 57 | Chris Vargas | Nevada | 1993 |
| 58 | Mike Maxwell | Nevada | 1994 |
| 59 | Mike Maxwell | Nevada | 1995 |
| 60 | Josh Wallwork | Wyoming | 1996 |
| 61 | Tim Rattay | Louisiana Tech | 1997 |
| 62 | Tim Rattay | Louisiana Tech | 1998 |
| 63 | Tim Rattay | Louisiana Tech | 1999 |
| 64 | Drew Brees | Purdue | 2000 |
| 65 | Rex Grossman | Florida | 2001 |
| 66 | Byron Leftwich | Marshall | 2002 |
| 67 | B.J. Symons | Texas Tech | 2003 |
| 68 | Sonny Cumbie | Texas Tech | 2004 |
| 69 | Colt Brennan | Hawaii | 2005 |
| 70 | Colt Brennan | Hawaii | 2006 |
| 71 | Graham Harrell | Texas Tech | 2007 |
| 72 | Case Keenum | Houston | 2008 |
| 73 | Case Keenum | Houston | 2009 |
| 74 | Bryant Moniz | Hawaii | 2010 |
| 75 | Case Keenum | Houston | 2011 |
| 76 | Johnny Manziel | Texas A&M | 2012 |
| 77 | Derek Carr | Fresno St. | 2013 |
| 78 | Connor Halliday | Washington St. | 2014 |
| 79 | Patrick Mahomes | Texas Tech | 2015 |
| 80 | Patrick Mahomes | Texas Tech | 2016 |
| 81 | Lamar Jackson | Louisville | 2017 |
| 82 | Kyler Murray | Oklahoma | 2018 |
| 83 | Anthony Gordon | Washington St. | 2019 |
| 84 | Matt Corral | Ole Miss | 2020 |
| 85 | Bailey Zappe | Western Ky. | 2021 |
| 86 | Michael Penix Jr. | Washington | 2022 |
| 87 | Jayden Daniels | LSU | 2023 |
| 88 | Jaxson Dart | Ole Miss Cl. Plays Rush Pass Total | 2024 |
Keep wandering through nearby stat groups and record families.
01 · Related list
All-Time Individual Leaders on Offense / TOTAL OFFENSE
25 rows
02 · Related list
All-Time Individual Leaders on Offense / TOTAL OFFENSE
25 rows
03 · Related list
All-Time Individual Leaders on Offense / RUSHING
151 rows
04 · Related list
All-Time Individual Leaders on Offense / ALL-PURPOSE YARDS
110 rows
05 · Related list
All-Time Individual Leaders on Offense / ALL-PURPOSE YARDS
81 rows
06 · Related list
All-Time Individual Leaders on Offense / (TE)
81 rows